Linked to:   Motoring survey reveals public transport savings
Date:   05-Jan-06
Author:  

Comparison of motoring and public transport costs

year

month

week

day

Porsche Cayenne Turbo £19,074 £1,590 £367 £52.26
BMW 3 Series 320d £6,966 £581 £134 £19.08
Toyota Prius 1.5 T4 £5,499 £458 £106 £15.07
Average car £4,992 £416 £96 £13.68
Ford Focus 1.6 Zetec £4,746 £396 £91 £13.00
Toyota Yaris 1.0 T2 £3,178 £265 £61 £8.71
Centrocard £762 £64 £15 £2.09 see note a
Centrocard £660 £55 £13 £1.81 see note b
Buses and Metro £622 £52 £12 £1.70 see note c
All buses £505 £42 £10 £1.38 see note d
RAC average mileage 12,000 4.32 tonnes of CO2 by petrol car
1.20 tonnes of CO2 by bus or train
3.12 tonnes of CO2 saving
Notes:
a - All buses, trams and trains, paid by monthly direct debit
b - As above for Coventry and Wolverhampton/Black Country (ie excludes central B'ham rail stations
c - 52 week Busmaster with Metro add-on
d - 52 week Busmaster


Last updated : 05-Jan-06